Rosco Coldflow
![]() |
|
|
| Click to enlarge image(s) |
By using LCO2, the Coldflow is far more efficient than more conventional means for creating a low-lying fog. The unit actually uses the LCO2 to create dry ice inside an aluminum chamber. You then can use your Alpha 900, Delta 3000 and Model 1700 fog machine and run the fog through the cooling chamber
| Technical Specifications: | |
| Power requirements: | 100/120 volts, 50/60 Hz, 0.5 amps - 200/240 volts, 50/60 Hz, 0.25 amps. |
| Dimensions: | 22 in x 12.5 in x 12in (56 cm x 32 cm x 31 cm). |
| Weight: | 40 lb., 18 kg. |
| Fuse type: | 120 volt-250 volt/1 amp (5mm x 20mm) 240 volt-250 volt/0.5 amp (5mm x 20mm). |
| Tank type & pressures: | 50 lb. LCO2 tank Maximum Operating Pressure: 1000 psig (69 BAR). Portable Cryogenic VGL Cylinder Maximum Operating Pressure: 435 psig (30 BAR). Minimum Operating Pressure: 290 psig (20 BAR). Note: Clearly mark the liquid valve port on the LCO2 tank. |
| Note: | Best results will be achieved when the Rosco Coldflow used with any Rosco fog machine plus Rosco Stage & Studio Fog Fluid. Stage & Studio is specifically designed to help create fog that will lie lower and accept the lower temperatures and other changes created by the Coldflow. |

